live demo·real bookkeeping math, fake data. nothing leaves your browser.
| date | description | account | debit | credit |
|---|---|---|---|---|
| May 9, 2026 | paid invoice — amelia carter (maintenance plan — month 1)pawpaw INV-1048 | 1000cash — operating | $245.00 | — |
| · | · | 4000service revenue | — | $245.00 |
| May 6, 2026 | facebook ads — boost spring salebluejay vp_fb03 | 6000advertising | $85.00 | — |
| · | · | 1000cash — operating | — | $85.00 |
| May 3, 2026 | paid invoice — first baptist el dorado (apr grounds)pawpaw INV-1046 | 1000cash — operating | $560.00 | — |
| · | · | 4000service revenue | — | $560.00 |
| May 1, 2026 | kroger — water + supplies for crewsassafras rcpt_l2bn | 6200materials & supplies | $61.30 | — |
| · | · | 1000cash — operating | — | $61.30 |
| Apr 29, 2026 | wymzy bundle — aprilbluejay vp_wmz4 | 6600subscriptions | $29.99 | — |
| · | · | 1000cash — operating | — | $29.99 |
| Apr 26, 2026 | fuel — shell #4221sassafras rcpt_k8rm | 6100vehicle fuel & expenses | $58.47 | — |
| · | · | 1000cash — operating | — | $58.47 |
| Apr 21, 2026 | lowe's — boxwoods + mulch (river stone job)sassafras rcpt_j4xv | 6200materials & supplies | $284.00 | — |
| · | · | 1000cash — operating | — | $284.00 |
| Apr 13, 2026 | paid invoice — delta diner co. (spring refresh)pawpaw INV-1047 | 1000cash — operating | $954.80 | — |
| · | · | 4000service revenue | — | $954.80 |
| Mar 30, 2026 | paid invoice — amelia carter (sod install — second half)pawpaw INV-1042 | 1000cash — operating | $773.06 | — |
| · | · | 4000service revenue | — | $773.06 |
| Mar 28, 2026 | office depot — printer ink + invoicessassafras rcpt_h7sk | 6400office expense | $92.18 | — |
| · | · | 1000cash — operating | — | $92.18 |
| Mar 22, 2026 | paid invoice — amelia carter (sod install — first half)pawpaw INV-1037 | 1000cash — operating | $773.07 | — |
| · | · | 4000service revenue | — | $773.07 |
| Mar 22, 2026 | lowe's — bermuda sod pallet (carter job)sassafras rcpt_g3pq | 6200materials & supplies | $320.00 | — |
| · | · | 1000cash — operating | — | $320.00 |
| Mar 15, 2026 | fuel — shell #4221sassafras rcpt_f9n2 | 6100vehicle fuel & expenses | $61.12 | — |
| · | · | 1000cash — operating | — | $61.12 |
| Mar 12, 2026 | wymzy bundle — marchbluejay vp_wmz3 | 6600subscriptions | $29.99 | — |
| · | · | 1000cash — operating | — | $29.99 |
| Mar 8, 2026 | lowe's hardware — sod prep toolssassafras rcpt_e6tm | 6200materials & supplies | $187.20 | — |
| · | · | 1000cash — operating | — | $187.20 |
| Mar 5, 2026 | paid invoice — first baptist el dorado (mar grounds)pawpaw INV-1036 | 1000cash — operating | $560.00 | — |
| · | · | 4000service revenue | — | $560.00 |
| Feb 26, 2026 | paid invoice — henry blackwell (feb mowing)pawpaw INV-1035 | 1000cash — operating | $185.00 | — |
| · | · | 4000service revenue | — | $185.00 |
| Feb 18, 2026 | facebook ads — neighborhood targetingbluejay vp_fb02 | 6000advertising | $120.00 | — |
| · | · | 1000cash — operating | — | $120.00 |
| Feb 14, 2026 | fuel — shell #4221sassafras rcpt_d1q9 | 6100vehicle fuel & expenses | $52.34 | — |
| · | · | 1000cash — operating | — | $52.34 |
| Feb 9, 2026 | el chico — client lunch with morgansassafras rcpt_c7m4 | 6500meals | $38.42 | — |
| · | · | 1000cash — operating | — | $38.42 |
| Feb 4, 2026 | paid invoice — first baptist el dorado (feb grounds)pawpaw INV-1034 | 1000cash — operating | $560.00 | — |
| · | · | 4000service revenue | — | $560.00 |
| Jan 28, 2026 | paid invoice — duvall realty (jan listing-prep)pawpaw INV-1033 | 1000cash — operating | $960.00 | — |
| · | · | 4000service revenue | — | $960.00 |
| Jan 21, 2026 | geico — quarterly auto premiumbluejay vp_g3kt | 6300insurance | $312.00 | — |
| · | · | 1000cash — operating | — | $312.00 |
| Jan 14, 2026 | lowe's hardware — mulch + stakessassafras rcpt_b2e1 | 6200materials & supplies | $214.07 | — |
| · | · | 1000cash — operating | — | $214.07 |
| Jan 12, 2026 | fuel — shell #4221sassafras rcpt_a8f3 | 6100vehicle fuel & expenses | $48.91 | — |
| · | · | 1000cash — operating | — | $48.91 |
| Jan 8, 2026 | paid invoice — first baptist el dorado (jan grounds)pawpaw INV-1031 | 1000cash — operating | $560.00 | — |
| · | · | 4000service revenue | — | $560.00 |
every entry is double-entry — debits always equal credits. real bookkeeping, not a "categorize this transaction" wizard.